NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, March |
Status | Available. Released 2019, April | |
BODY | Dimensions | – |
Weight | – | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Exynos 7884 Octa | |
CPU | Octa-core (2×1.6 GHz & 6×1.35 GHz) | |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF |
5 MP, f/2.2, depth sensor | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery |
Samsung Galaxy A20 Highlights
Infinity-V Super AMOLED Display
The minimal Infinity-V front design of Samsung Galaxy A20 is an excellent solution for those who prefer the big screens. The minimum bezel allows this device to fit in one hand comfortably for most adult users. The HD+ Super AMOLED display may provide vibrant colors with outstanding quality. If you are looking for Samsung’s Super AMOLED view with a large screen at the lowest possible price, this is a fine consideration. If you prefer Full HD+ PLS-TFT resolution over HD+ Super AMOLED, you may consider checking out Samsung Galaxy M20 instead.
Big Battery, 15W Fast Charging
4000 mAh battery may provide great backup especially because of an HD+ display. A Full HD+ display will provide much less screen on time resulting in overall lower backup. Also, a 4000 mAh battery will charge faster than a 5000 mAh battery. 15W fast charging is much fast than a more common 10W fast charger and the fast charger is included in the box.
Dual Back Camera
The dual back camera of Samsung Galaxy A20 can capture good quality shots with options like portrait mode, bokeh or background blur, low-light shots, ultra-wide-angle shots and so on. It is of good value for the cost. The 8 MP front camera is adequate and may provide satisfactory shots.
Smooth Performance
Exynos 7884 Octa and 3 GB RAM should provide smooth multitasking experience. Overall, the device should respond very fast for a day to day usage.
Fingerprint Sensor
A back-mounted fingerprint sensor is included in this phone which is a must for many. There are also face unlock and Samsung Secure Folder options available.
Reviews
There are no reviews yet.